Secured Title     Distinguished Properties KC     Find us on Facebook        

HomesByOwner.com

HomesByOwner.com

Superior Land Title

 
Page: 1 
HOMES IN Independence, Missouri

MP! = Maintenance Provided   NEW! = Listed in last 10 days!   TOUR! = Additional photos!
Status Price Floor Plan Address Bedrooms Baths ID#
TOUR! $298,900 Reverse 1.5 16501 E. Debra 3 2.5 5977
TOUR! $272,000 Ranch 2711 S Brentwood Drive S 3 3 5304
TOUR! $256,500 1.5 story 3317 Teppee Court 4 3.5 5897
MP! $149,900 Ranch 17020 E. 45th Street South 2 3 5942
TOUR! $147,900 Raised ranch 3625 S. Stayton Avenue 3 2 5934
TOUR! $136,000 Raised ranch 14905 E 40th St S 3 2 5725
Active $135,000 S/S split 1309 N. Aztec 3 2 6022
Active $125,000 Ranch 18500 E Bundschu Place 3 2 4973
SOLD $114,950 Raised ranch 3916 Maybrook Avenue 3 2 5253
Active $104,000 Split entry 16909 Hart Ave 3 1 5338
Active $89,900 Split entry 18625 E Arrowhead Lane 3 1 5122
SOLD $89,900 1.5 story 181 Novak Street 4 1 5041
SOLD $88,900 Bungalow 1518 S Spring Street 3 1 4895
Active $79,900 Ranch 2509 S Arlington Ave 2 1 5148
Active $799 1.5 story 9720 Winner Rd 3 1 5978
Page: 1