Secured Title     Distinguished Properties KC     Find us on Facebook        

HomesByOwner.com

HomesByOwner.com

Superior Land Title

 
Page: 1 2 Next Page
HOMES IN Olathe, Kansas

MP! = Maintenance Provided   NEW! = Listed in last 10 days!   TOUR! = Additional photos!
Status Price Floor Plan Address Bedrooms Baths ID#
SOLD $499,900 2 story 10533 S Chesney Lane 4 3.5 5775
Active $399,999 1.5 story 20085 W. 114th Terrace 4 3.5 6007
TOUR! $384,950 1.5 story 12050 S Sunray Drive 4 3.5 6008
SOLD $328,900 2 story 16126 S Bradley Drive 4 3.5 5616
TOUR! $325,000 2 story 10350 S Hollis 5 4.5 5905
TOUR! $324,900 2 story 16105 S Brookfield Street 4 3.5 5770
Active $319,950 1.5 story 14210 S. Shannan Lane 3 3.5 6002
SOLD $272,500 2 story 14149 W 139 Street 4 3.5 5344
SOLD $259,500 2 story 11418 S Millview Road 4 3.5 5682
Active $255,000 2 story 15429 Alcan Street 4 3.5 5967
TOUR! $250,000 Reverse 1.5 15190 S. Symphony Drive #2803 3 3 5962
SOLD $245,000 Reverse 1.5 15141 S. Symphony 3 3 5976
TOUR! $234,950 2 story 12794 Hallet Street 4 4 5153
SOLD $226,500 2 story 14720 S Symphony Court 5 4.5 5671
TOUR! $224,900 2 story 15145 W. 139th Terrace 4 2.5 5987
TOUR! $224,500 2 story 13821 S Blackfoot Drive 4 3.5 5272
TOUR! $219,990 2 story 13880 S Seminole Drive 4 3.5 5618
Active $219,900 2 story 914 S Jaide Lane 4 2.5 5037
TOUR! $209,000 1.5 story 12014 South Hagan 4 2.5 5975
TOUR! $199,000 2 story 1229 E. Jamestown Drive 4 2.5 6009
Page: 1 2 Next Page