Secured Title     Distinguished Properties KC     Find us on Facebook        

HomesByOwner.com

HomesByOwner.com

Superior Land Title

 
Page: 1 
HOMES IN Lenexa, Kansas

MP! = Maintenance Provided   NEW! = Listed in last 10 days!   TOUR! = Additional photos!
Status Price Floor Plan Address Bedrooms Baths ID#
TOUR! $399,995 1.5 story 8502 Deer Run 5 3 5278
SOLD $309,950 1.5 story 14241 W 84th Terrace 4 4.5 4833
Active $264,950 2 story 14804 Rhodes Circle 4 4 5249
SOLD $252,000 2 story 13990 West 114th Terrace 5 3.5 5235
SOLD $239,900 1.5 story 7839 Mullen Road 4 3.5 5012
SOLD $229,950 1.5 story 9147 Allman Road 3 2.5 4880
SOLD $189,900 F/B split 14818 W 89 Street 4 2.5 5857
SOLD $189,900 1.5 story 7724 Westgate Drive 4 2.5 5259
Active $182,500 Reverse 1.5 19581 W. 87th Circle 3 3 5960
Active $99,995 Bungalow 9420 Haskins St. 2 1 5888
Page: 1