Secured Title     Distinguished Properties KC     Find us on Facebook        

HomesByOwner.com

HomesByOwner.com

Superior Land Title

 
Page: 1 2 Next Page
HOMES IN Kansas City, Kansas

MP! = Maintenance Provided   NEW! = Listed in last 10 days!   TOUR! = Additional photos!
Status Price Floor Plan Address Bedrooms Baths ID#
TOUR! $185,000 2 story 3037 S 45 Street 3 2.5 5826
SOLD $184,900 F/B split 1412 N 132 Street 4 3 4905
Active $129,950 Ranch 8720 Parallel Parkway 4 1.5 5981
SOLD $129,900 Raised ranch 7935 Rowland Avenue 4 2.5 5343
SOLD $122,900 Ranch 7963 Dixie Court 2 1.5 4943
TOUR! $119,900 Ranch 4941 Shawnee Drive 5 2 5887
Active $105,900 2 story 828 S Ann Ave 4 2 5154
TOUR! $99,900 Ranch 5240 Rowland Avenue 3 2 5848
SOLD $93,000 Ranch 1816 Lea Court 4 2 5308
TOUR! $89,950 Bungalow 2915 Seneca Avenue 4 1 6011
SOLD $89,900 Ranch 5600 Yecker 4 1.5 5585
TOUR! $89,900 1.5 story 2919 N 38 Street 5 2 5862
TOUR! $89,900 Ranch 5718 Edith Avenue 3 1 5294
TOUR! $89,900 Bungalow 419 N 22 Street 4 1.5 5112
TOUR! $89,900 Raised ranch 4319 Victory Drive 4 2 5966
TOUR! $89,900 S/S split 1827 New Jersey Avenue 3 1 5327
SOLD $79,995 Ranch 4117 Troup 3 2 5388
TOUR! $79,995 Ranch 6418 Rowland Ave. 4 1 5990
SOLD $79,995 Bungalow 4301 Wood Avenue 5 2 5584
SOLD $79,900 2 story 4372 Troup Avenue 3 2 5169
Page: 1 2 Next Page